<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Blog of the Chief Nerd</title>
	<link>http://idaassociates.co.uk/nerdblog</link>
	<description>The blog of the IDA Associates resident nerd.</description>
	<pubDate>Tue, 06 Jan 2009 20:34:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on Envy, envy, envy! by Jan</title>
		<link>http://idaassociates.co.uk/nerdblog/2006/09/10/envy-envy-envy/#comment-459</link>
		<author>Jan</author>
		<pubDate>Fri, 02 May 2008 09:33:13 +0000</pubDate>
		<guid>http://idaassociates.co.uk/nerdblog/2006/09/10/envy-envy-envy/#comment-459</guid>
					<description>Just found this blog. If you want a corvette, buy one on Ebay! I know of a great C4 at £4,000. Trouble is, you can't get a kiddie seat in it.</description>
		<content:encoded><![CDATA[<p>Just found this blog. If you want a corvette, buy one on Ebay! I know of a great C4 at £4,000. Trouble is, you can&#8217;t get a kiddie seat in it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Eurovision Tedium Time by Ian</title>
		<link>http://idaassociates.co.uk/nerdblog/2007/03/17/eurovision-tedium-time/#comment-391</link>
		<author>Ian</author>
		<pubDate>Wed, 24 Oct 2007 17:22:07 +0000</pubDate>
		<guid>http://idaassociates.co.uk/nerdblog/2007/03/17/eurovision-tedium-time/#comment-391</guid>
					<description>I agree the voting patterns are very consistant, the scandanavian countries all vote for each other, the baltic states all vote for each other, Greece always votes for Cyprus and Cyprus always votes for Greece, the most popular &lt;strong&gt;COUNTRY&lt;/strong&gt; wins.</description>
		<content:encoded><![CDATA[<p>I agree the voting patterns are very consistant, the scandanavian countries all vote for each other, the baltic states all vote for each other, Greece always votes for Cyprus and Cyprus always votes for Greece, the most popular <strong>COUNTRY</strong> wins.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Eurovision Tedium Time by lee</title>
		<link>http://idaassociates.co.uk/nerdblog/2007/03/17/eurovision-tedium-time/#comment-95</link>
		<author>lee</author>
		<pubDate>Thu, 03 May 2007 16:15:38 +0000</pubDate>
		<guid>http://idaassociates.co.uk/nerdblog/2007/03/17/eurovision-tedium-time/#comment-95</guid>
					<description>How is it political? Just because people vote? and not in a way you like?

Actualy the voting patterns are very consistent across the continent if you study them. There's no conspiracy, no fix, the most popular song wins.</description>
		<content:encoded><![CDATA[<p>How is it political? Just because people vote? and not in a way you like?</p>
<p>Actualy the voting patterns are very consistent across the continent if you study them. There&#8217;s no conspiracy, no fix, the most popular song wins.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Eurovision Tedium Time by Ian</title>
		<link>http://idaassociates.co.uk/nerdblog/2007/03/17/eurovision-tedium-time/#comment-71</link>
		<author>Ian</author>
		<pubDate>Tue, 24 Apr 2007 15:09:08 +0000</pubDate>
		<guid>http://idaassociates.co.uk/nerdblog/2007/03/17/eurovision-tedium-time/#comment-71</guid>
					<description>Presumably for an exorbitant fee!</description>
		<content:encoded><![CDATA[<p>Presumably for an exorbitant fee!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
